Micro Submersible Circulating Oil Pump 14.5W 600L/H 12V ABS Aquarium
Contact Person : Enya
Phone Number : 86-18988788151
WhatsApp : +8618988788151
| Minimum Order Quantity : | 10 | Price : | Negotiated The Price |
|---|---|---|---|
| Packaging Details : | 50pcs per carton or as request | Delivery Time : | 7-10 working days |
| Payment Terms : | T/T, D/A | Supply Ability : | 100000pcs per month |
| Place of Origin: | Shenzhen | Brand Name: | SECORE |
|---|---|---|---|
| Certification: | CE ROHS | Model Number: | SCFP310-XE |
|
Detail Information |
|||
| Rated Voltage: | 6V | Rated Power: | 2.2W |
|---|---|---|---|
| New Weight: | 42g | Structure: | Diaphragm Pump |
| Water Flow: | 35-100mLPM | Max Water Pressure: | 30psi (200Kpa) |
| Product Name: | Diaphragm Pump , Water Pumping, Soap Dispenser Pump | Application: | Water Distribution, Dentist Device, Beauty Instrument, |
| Highlight: | 2.2W Sensing Micro DC Pump,3V Sensing Micro DC Pump,Tini Diaphragm Water Pump |
||
Product Description
3V Sensing Foam Dispenser Pump, Tini Diaphragm Water Pump
Specifications :
| Rated Voltage ( V ) | DC 3.0V | DC 3.7V | DC 4.5V | DC 6V |
| Rated current ( mA ) | ≤752 | ≤598 | ≤502 | ≤355 |
| Power ( Watt ) | 2.1 | 2.2 | 2.4 | 3.1 |
| Water flow | 32-310mLPM | |||
| Air flow | 1.48-3.0LPM | |||
| Life test | ≥100000times | |||
| Air Tap O.D | 5.0mm | |||
| Noise ( dB ) | ≤62 | |||
| Net Weight | 42g | |||
Product sizes:
![]()
Enter Your Message