7570rpm 3.7V Coreless Brushed Motor 1625 Carbon Brush Motor
Contact Person : Enya
Phone Number : 86-18988788151
WhatsApp : +8618988788151
| Minimum Order Quantity : | 10 | Price : | Negotiated The Price |
|---|---|---|---|
| Packaging Details : | 50pcs per carton or as request | Delivery Time : | 7-10 working days |
| Payment Terms : | T/T, D/A | Supply Ability : | 100000pcs per month |
| Place of Origin: | Shenzhen | Brand Name: | SECORE |
|---|---|---|---|
| Certification: | CE ROHS | Model Number: | SC-CL1020 |
|
Detail Information |
|||
| Rated Voltage: | 7.4V | Rated Power: | 9W |
|---|---|---|---|
| Rated Torque: | 13.45N.m | Rated Speed: | 45500 Rpm |
| Rated Current: | 1.07A | Diameter*Length: | 10mm * 12mm |
| Product Name: | Coreless Brushed DC Motor | Application: | Automative, Facial Cleanser, Eelctric Toy |
| High Light: | 10mm Brushed Coreless Motor,7.4V Brushed Coreless Motor,DC Vibration Pmdc Electric Motor |
||
Product Description
7.4V 10mm Brush Coreless Motor, Tiny 1020 DC Vibration Pmdc Coreless Motor
Key Specifications :
| CL1020-1 | CL1020-2 | ||
| Rated voltage | V | 7.4 | 3.4 |
| No load speed | rpm | 50300 | 42100 |
| No load current | A | 0.12 | 0.31 |
| Speed Constant | rmp/V | 6790 | 12360 |
| Torque constant | g.cm/A | 14.3 | 7.9 |
| Output ( max efficiency ) | W | 9.04 | 6.12 |
| Torque ( max efficiency ) | g.cm | 13.43 | 15.69 |
| Speed ( max efficiency ) | rpm | 45490 | 37250 |
| Current ( max efficiency ) | A | 1.07 | 2.23 |
| Stall current | A | 10.13 | 18.6 |
| Stall Torque | g.cm | 159.2 | 137.4 |
| Max efficiency | % | 82 | 76 |
| Weight | g | 6.6 | 6.6 |
Product dimensions:
![]()
Performance curve:
![]()
Enter Your Message