7570rpm 3.7V Coreless Brushed Motor 1625 Carbon Brush Motor
Contact Person : Enya
Phone Number : 86-18988788151
WhatsApp : +8618988788151
Minimum Order Quantity : | 100 | Price : | Negotiated The Price |
---|---|---|---|
Packaging Details : | 20pcs per carton or as request | Delivery Time : | 7-10 working days |
Payment Terms : | T/T, D/A | Supply Ability : | 100000pcs per month |
Place of Origin: | Guangdong | Brand Name: | SECORE |
---|---|---|---|
Certification: | CE ROHS | Model Number: | SC-CL4370 |
Detail Information |
|||
Rated Voltage: | 24V | Rated Power: | 150W |
---|---|---|---|
Rated Torque: | 0.089N.m | Rated Speed: | 12000rpm |
Rated Current: | 8.8A | Sizes( Diameter * Length ): | 43mm * 70mm |
Product Name: | 43 Mm Coreless Motor, 4370 Coreless Bldc Motor | Usage: | Power Tool, Robot, High Precision Machine, Tattoo Pen |
High Light: | PMDC Coreless Dc Motor,12000rpm Coreless Dc Motor,6mm Shaft DC Brushless Motor |
Product Description
43mm*70mm Coreless Dc Motor Manufacturer For High Level Smart Device with Long Shaft and hall sensor
Product range :
Product type: Coreless PMDC Motor
Motor model no. | SC-CL4370-1 | SC-CL4370-2 | SC-CL4370-3 | |
At Nomimal | ||||
Nominal voltage | V/DC | 12 | 24 | 36 |
Nominal speed | RPM | 9200 | 17120 | 25720 |
Nominal current | A | 15.8 | 18.1 | 26.3 |
Nominal Torque | mNm | 154.4 | 189.2 | 273.1 |
Free Load | ||||
No load speed | RPM | 11500 | 21400 | 32150 |
No load current | mA | 266 | 330 | 650 |
At Max Efficiency | ||||
Max efficiency | % | 88.7 | 88.2 | 86.3 |
Speed | RPM | 10868 | 20116 | 30221 |
Current | A | 4.5 | 5.7 | 8.4 |
Torque | mNm | 42.5 | 56.8 | 81.9 |
At Max output power | ||||
Max output power | W | 232.4 | 530 | 1149.3 |
Speed | RPM | 5750 | 10700 | 3150 |
Current | A | 39.1 | 44.7 | 64.8 |
Torque | mNm | 386 | 473 | 682.8 |
At stall | ||||
current | A | 78 | 89 | 129 |
torque | mNm | 771.9 | 946.1 | 1365.5 |
Motor Constants | ||||
Terminal resistance | Ω | 0.15 | 0.27 | 0.28 |
Terminal inductance | mH | 0.11 | 0.12 | 0.13 |
Torque constant | mNm/A | 9.93 | 10.67 | 10.64 |
Speed constant | rpm/V | 958.3 | 891.7 | 893.1 |
Speed/torque constant | rpm/mNm | 14.9 | 22.6 | 23.5 |
Mechanical time constant | ms | 6.2 | 9.4 | 9.8 |
Rotor inertia | g.cm2 | 39.6 | 39.6 | 39.6 |
Number of pole pairs | 1 | |||
Number of phases | 3 | |||
weight of motor | g | 352 | ||
Typical noise level | dB | ≤45 |
Enter Your Message