7570rpm 3.7V Coreless Brushed Motor 1625 Carbon Brush Motor
Contact Person : Enya
Phone Number : 86-18988788151
WhatsApp : +8618988788151
| Minimum Order Quantity : | 200 | Price : | Negotiated The Price |
|---|---|---|---|
| Packaging Details : | 50pcs per carton or as request | Delivery Time : | 6-10 working days |
| Payment Terms : | T/T, D/A | Supply Ability : | 50000pcs per month |
| Place of Origin: | Dongguan | Brand Name: | SECORE |
|---|---|---|---|
| Certification: | CE ISO9001 CCC VDE | Model Number: | SC-CL2230 |
|
Detail Information |
|||
| Rated Voltage: | 18V | Rated Power: | 9.6W |
|---|---|---|---|
| Rated Torque: | 5.8mN.m Or As Request | Rated Speed: | 9230rpm |
| Rated Current: | 0.43A Or As Request | Mounting Size: | 22mm*30mm ( Diameter * Length ) |
| Product Name: | 2230 Brush Motor, Brush Coreless Motor Without Iron | Application: | Pump, Tattoo Gun, Tattoo Machine, Tattoo Device, Tattoo Pen |
| Highlight: | Smooth Running Coreless Dc Motor,Precision Machine Coreless Dc Motor,9230rpm Coreless Bldc Motor |
||
Product Description
22mm Smooth Running Mini Coreless Dc Motor For Precision Machine Tattoo Rotary Gun
Technical parameter:
| Motor data | Motor model no. | ||
| Values at rated voltage | CL2230 | ||
| At Nomimal | Nominal voltage | V/DC | 18 |
| Nominal speed | RPM | 9240 | |
| Nominal current | A | 0.44 | |
| Nominal Torque | mNm | 5.81 | |
| Free load | No load speed | RPM | 10900 |
| No load current | mA | 47 | |
| At Max Efficiency | Max efficiency | % | 75.5 |
| Speed | RPM | 9560 | |
| Current | A | 0.33 | |
| Torque | mNm | 4.8 | |
| At Max output power | Max output power | W | 11.6 |
| Speed | RPM | 5420 | |
| Current | A | 1.34 | |
| Torque | mNm | 20.01 | |
| At Stall | current | A | 2.8 |
| torque | mNm | 39.7 | |
| Motor constants | Motor Constants | Ω | 6.94 |
| Terminal resistance | mH | 0.88 | |
| Torque constant | mNm/A | 15.76 | |
| Speed constant | rpm/V | 600.5 | |
| Speed/torque constant | rpm/mNm | 272.5 | |
| Mechanical time constant | ms | 7.93 | |
| Rotor inertia | g.cm² | 2.9 | |
Enter Your Message