
7570rpm 3.7V Coreless Brushed Motor 1625 Carbon Brush Motor
Contact Person : Enya
Phone Number : 86-18988788151
WhatsApp : +8618988788151
Minimum Order Quantity : | 10 | Price : | Negotiated The Price |
---|---|---|---|
Packaging Details : | 50pcs per carton or as request | Delivery Time : | 7-10 working days |
Payment Terms : | T/T, D/A | Supply Ability : | 100000pcs per month |
Place of Origin: | Shenzhen | Brand Name: | SECORE |
---|---|---|---|
Certification: | CE ROHS | Model Number: | SC-CL0720 |
Detail Information |
|||
Rated Voltage: | 3.7v | Rated Power: | 1.32W |
---|---|---|---|
Rated Torque: | 9.17N.m | Rated Speed: | 39000rpm |
Rated Current: | 0.06A | Motor Type: | Brush DC Motor |
Dimension: | 7mm * 20mm | Application: | Personal Care, Electricy Toy |
High Light: | PMDC Vibration Permanent Magnet Motor,39000rpm Permanent Magnet Motor,DC 7mm Coreless Motor |
Product Description
7mm Coreless Motor Miniature DC PMDC Vibration Permanent Magnet Motor
Key Specifications :
unit | CL0720-1 | CL0720-2 | |
Rated voltage | V | 3.7 | 3.7 |
No load speed | rpm | 39100 | 50600 |
No load current | A | 0.06 | 0.18 |
Speed Constant | rmp/V | 10550 | 15790 |
Torque constant | g.cm/A | 9.17 | 6.1 |
Output ( max efficiency ) | W | 1.312 | 2.315 |
Torque ( max efficiency ) | g.cm | 3.58 | 6.1 |
Speed ( max efficiency ) | rpm | 34200 | 43500 |
Current ( max efficiency ) | A | 0.46 | 1.1 |
Stall current | A | 3.48 | 6.26 |
Stall Torque | g.cm | 31 | 36 |
Max efficiency | % | 77 | 71 |
Weight | g | 1.5 | 1.5 |
Product dimensions:
Performance curve:
Typical Application:
Enter Your Message