
7570rpm 3.7V Coreless Brushed Motor 1625 Carbon Brush Motor
Contact Person : Enya
Phone Number : 86-18988788151
WhatsApp : +8618988788151
Minimum Order Quantity : | 10 | Price : | Negotiated The Price |
---|---|---|---|
Packaging Details : | 50pcs per carton or as request | Delivery Time : | 7-10 working days |
Payment Terms : | T/T, D/A | Supply Ability : | 100000pcs per month |
Place of Origin: | Shenzhen | Brand Name: | SECORE |
---|---|---|---|
Certification: | CE ROHS | Model Number: | SC-CL1020 |
Detail Information |
|||
Rated Voltage: | 3.4V | Rated Power: | 6.15W |
---|---|---|---|
Rated Torque: | 16N.m | Rated Speed: | 37200rpm |
Rated Current: | 2.23A | Diameter*Length: | 10mm * 12mm |
Product Name: | Coreless Motor, Brush Coreless Motor | Application: | Automative, Facial Cleanser, Model Airplane |
High Light: | 3.4V 1020 Coreless Motor,37200rpm 1020 Coreless Motor,Magnet Coreless Brush Dc Motor |
Product Description
3.4V 1020 Coreless Motor, Nd-Fe-B Manget Coreless Brush Dc Motor For Model Airplane
Key Specifications :
CL1020-1 | CL1020-2 | ||
Rated voltage | V | 7.4 | 3.4 |
No load speed | rpm | 50310 | 42120 |
No load current | A | 0.13 | 0.32 |
Speed Constant | rmp/V | 6780 | 12370 |
Torque constant | g.cm/A | 14.5 | 7.88 |
Output ( max efficiency ) | W | 9.06 | 6.22 |
Torque ( max efficiency ) | g.cm | 13.52 | 15.71 |
Speed ( max efficiency ) | rpm | 45480 | 37200 |
Current ( max efficiency ) | A | 1.07 | 2.31 |
Stall current | A | 10.15 | 18.7 |
Stall Torque | g.cm | 159.6 | 137.9 |
Max efficiency | % | 83 | 74 |
Weight | g | 6.6 | 6.6 |
Enter Your Message