
7570rpm 3.7V Coreless Brushed Motor 1625 Carbon Brush Motor
Contact Person : Enya
Phone Number : 86-18988788151
WhatsApp : +8618988788151
Minimum Order Quantity : | 100 | Price : | Negotiated The Price |
---|---|---|---|
Packaging Details : | 80pcs per carton or as request | Delivery Time : | 7-10 working days |
Payment Terms : | T/T, D/A | Supply Ability : | 100000pcs per month |
Place of Origin: | Shenzhen | Brand Name: | SECORE |
---|---|---|---|
Certification: | CE ROHS | Model Number: | CL2846-395 |
Detail Information |
|||
Rated Voltage: | 24V | Rated Power: | 4.56W |
---|---|---|---|
Rated Torque: | 11kg.cm / 156oz.in | Free Load Speed: | 60rpm |
With Load Speed: | 42rpm | Gear Ratio: | 1:139 |
Rated Current: | 0.32A | Motor Size: | 28*46mm |
Product Name: | Mini Brush Coreless Planetary Gear Motor | Application: | Beauty Equipment, Power Tool, Medical Device |
High Light: | 28mm Micro Coreless Dc Motor,Metal Gearbox Micro Coreless Dc Motor,coreless Planetary Gear Motor |
Product Description
28mm Micro Coreless Dc Planetary Gear Motor Precision Metal Gearbox Ironless Motor
Secore Planetary Coreless Gear Motor parameter:
Model | VOLTAGE | NO LOAD | WITH LOAD | gear ratio 1:___ |
Length L | ||||||
SPEED RPM |
CURRENT max A |
SPEED RPM |
TORQUE kg.cm mN.m oz.in |
CURRENT max A |
Output W |
||||||
CL2846-395 | 24 | 2160 | 0.22 | 1512 | 0.4 | 39.2 | 5.555 | 0.32 | 6.2 | 3.7 | 73.3 |
CL2846-395 | 24 | 1530 | 0.1 | 1071 | 0.56 | 54.88 | 7.777 | 0.32 | 6.2 | 5.2 | 73.3 |
CL2846-395 | 24 | 580 | 0.23 | 406 | 1.3 | 127.4 | 18.054 | 0.32 | 5.58 | 13.7 | 81.4 |
CL2846-395 | 24 | 410 | 0.11 | 287 | 1.81 | 177.38 | 25.136 | 0.32 | 5.58 | 19.2 | 81.4 |
CL2846-395 | 24 | 290 | 0.11 | 203 | 2.55 | 249.9 | 35.413 | 0.32 | 5.58 | 27 | 81.4 |
CL2846-395 | 24 | 150 | 0.24 | 105 | 4.09 | 400.82 | 56.800 | 0.32 | 4.56 | 50.5 | 89.5 |
CL2846-395 | 24 | 110 | 0.11 | 77 | 5.75 | 563.5 | 79.853 | 0.32 | 4.56 | 71 | 89.5 |
CL2846-395 | 24 | 80 | 0.11 | 56 | 8.1 | 793.8 | 112.489 | 0.32 | 4.56 | 100 | 89.5 |
CL2846-395 | 24 | 60 | 0.11 | 42 | 11.26 | 1103.48 | 156.373 | 0.32 | 4.56 | 139 | 89.5 |
CL2846-395 | 24 | 40 | 0.25 | 28 | 12.85 | 1259.3 | 178.454 | 0.32 | 3.6 | 187.5 | 100.6 |
CL2846-395 | 24 | 30 | 0.12 | 21 | 17.75 | 1739.5 | 246.503 | 0.32 | 3.6 | 263 | 100.6 |
CL2846-395 | 24 | 20 | 0.12 | 14 | 25 | 2450 | 347.188 | 0.32 | 3.6 | 370 | 100.6 |
CL2846-395 | 24 | 15 | 0.12 | 10 | 35 | 3430 | 486.063 | 0.32 | 3.6 | 520 | 100.6 |
CL2846-395 | 24 | 10 | 0.12 | 7 | 49 | 4802 | 680.488 | 0.32 | 3.6 | 731 | 100.6 |
Gear ring material | steel |
Bearing at output | ball bearings |
Radial paly of shaft | <0.05mm |
Thrust play of shaft | <0.2mm |
Backlash at no load | <2.0 |
Gear material | Steel/powder alloy |
Output shaft | θ4.0 θ6.0 θ8.0 custom made |
New weight | 300g |
Enter Your Message