4.4A 260rpm Dual Shaft Gear Motor High Torque For PTZ Camera
Contact Person : Enya
Phone Number : 86-18988788151
WhatsApp : +8618988788151
| Minimum Order Quantity : | 500 | Price : | Negotiated The Price |
|---|---|---|---|
| Packaging Details : | 500pcs per carton or as request | Delivery Time : | 12-20 working days |
| Payment Terms : | T/T, D/A | Supply Ability : | 100000pcs per month |
| Place of Origin: | Dongguan | Brand Name: | SECORE |
|---|---|---|---|
| Certification: | CE ROHS | Model Number: | BL2430-GB |
|
Detail Information |
|||
| Speed: | 20RPM Or Customized | Rated Voltage: | 12V |
|---|---|---|---|
| Rated Torque: | 2kg.cm ~ 15kg.cm Or As Request | Motor Size: | 24mm *30mm |
| Gear Box: | 32mm * 46mm | Motor Type: | Worm Geared Motor |
| Item: | 20rpm Gear Motor, 60rpm Bldc Worm Gear Motor | Typical Application: | Robot, Electric Lock, Cradle Head, PTZ Camera |
| High Light: | Hall Sensor Bldc Gear Motor,4W Bldc Gear Motor,60rpm Brushless Worm Gear Motor |
||
Product Description
12V 20rpm 60rpm Brushless Worm Gear Motor For Electric Lock, 4W Bldc Gear Motor With Built-In Hall Sensor
Main features:
-Voltage: 12V 24V
-Size: φ24* 30.0mm length motor --32*46mm gearhead
- Shaft diameter: 6mm
- Shaft length: 12mm or customized
-Built-in driver
-PWM pulse wide speed range
-Clockwise/counter-clockwise rotation
-Optional speed regulator, bracket
-New weight: 168g
| 12V max 4W Brushless worm gear motor BL2430-GB4632 | ||||||||
| Reduction ratio | 40 | 65 | 150 | 200 | 260 | 340 | 600 | 1000 |
| No-load current ( mA ) | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
| No-load speed ( rpm) | 150 | 90 | 40 | 30 | 23 | 18 | 10 | 6 |
| Rated torque ( kg.cm ) | 1.5 | 3 | 7 | 9 | 12 | 15 | 21 | 25 |
| Rated speed ( rpm ) | 100 | 70 | 30 | 22 | 18 | 14 | 7 | 4 |
| Rated current ( A ) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Stall torque ( kg.cm ) | 2.6 | 4.2 | 10 | 13 | 17 | 22 | max 25 | |
| Stall current ( A ) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | no stalling | |
| 12V max 4W Brushless worm gear motor BL2430-GB4632 | ||||||||
| Reduction ratio | 40 | 65 | 150 | 200 | 260 | 340 | 600 | 1000 |
| No-load current ( mA ) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| No-load speed ( rpm) | 150 | 90 | 40 | 30 | 23 | 18 | 10 | 6 |
| Rated torque ( kg.cm ) | 2 | 3.5 | 8 | 10 | 14 | 17 | 20 | 25 |
| Rated speed ( rpm ) | 100 | 70 | 30 | 22 | 18 | 14 | 7 | 4 |
| Rated current ( A ) | 1.3 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Stall torque ( kg.cm ) | 3 | 4.9 | 11.5 | 15 | 20 | 25 | max 25 | |
| Stall current ( A ) | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | no stalling | |
Motor mounting sizes:
![]()
Speed controlling:
1. DC 6~36V voltage input,
2. Brake, forward & reverse
![]()
![]()
Enter Your Message