4000rpm Square Bldc Motor Permanent Magnet 12V 24V 26W With 120 Degree Angle
Contact Person : Enya
Phone Number : 86-18988788151
WhatsApp : +8618988788151
| Minimum Order Quantity : | 1 | Price : | Negotiated The Price |
|---|---|---|---|
| Packaging Details : | 1PC per carton or as request | Delivery Time : | 7-10 working days |
| Payment Terms : | T/T, D/A | Supply Ability : | 6000pcs per month |
| Place of Origin: | CHINA | Brand Name: | SECORE |
|---|---|---|---|
| Certification: | CE ROHS | Model Number: | BLS130-2400W |
|
Detail Information |
|||
| MOQ: | 1 PC | Rated Speed RPM: | 2000 R/m |
|---|---|---|---|
| Rated Torque: | 7.8 N.m | Commutation: | Brushless |
| Rated Power: | 2400W, 3100w 4700w Optional | Rated Voltage: | 48V, 72V, 96V Optional |
| Dimension: | 130mm Diameter * 201mm Length | Construction: | Pernanent Magnet |
| Product Type: | 2400W Brushless Motor, 2300rpm BLDC Motor | Typical Application: | Tricycle, Electric Car, AGV, Electric Bicycle, Robot |
| Highlight: | 2400W 48V Brushless Motor,3.2HP 48V Brushless Motor,3000rpm Bldc Motor Kit |
||
Product Description
2400W 3.2HP 48V Brushless Motor, 3000rpm 7.8Nm Bldc Motor kit
SPECS / Continuous rating for 130mm frame 2400W brushless motor
| Model number | Voltage V | Power W | Rated speed rpm |
Rated current A |
Rated torque N.m |
No-load speed rpm |
Peak Torque N.m |
| 电机型号 | 电压 V | 功率 W | 额定转速 rpm | 额定电流 A | 额定转矩 N.m | 空载转速 rpm | 最大转矩 N.m |
| BLS130-2400W-2430 | 24 | 2400 | 3000 | 118.7 | 7.8 | 3600 | 23 |
| BLS130-2400W-4830 | 48 | 2400 | 3000 | 59.4 | 7.8 | 3600 | 23 |
| BLS130-2400W-7230 | 72 | 2400 | 3000 | 39.6 | 7.8 | 3600 | 23 |
| BLS130-2400W-9630 | 96 | 2400 | 3000 | 29.7 | 7.8 | 3600 | 23 |
| Model number | Voltage V | Power W | Rated speed rpm |
Rated current A |
Rated torque N.m |
No-load speed rpm |
Peak Torque N.m |
| 电机型号 | 电压 V | 功率 W | 额定转速 rpm | 额定电流 A | 额定转矩 N.m | 空载转速 rpm | 最大转矩 N.m |
| BLS130-3100W-2430 | 24 | 3100 | 3000 | 154.1 | 10 | 3600 | 30 |
| BLS130-3100W-4830 | 48 | 3100 | 3000 | 77.2 | 10 | 3600 | 30 |
| BLS130-3100W-7230 | 72 | 3100 | 3000 | 51.4 | 10 | 3600 | 30 |
| BLS130-3100W-9630 | 96 | 3100 | 3000 | 38.6 | 10 | 3600 | 30 |
| Model number | Voltage V | Power W | Rated speed rpm |
Rated current A |
Rated torque N.m |
No-load speed rpm |
Peak Torque N.m |
| 电机型号 | 电压 V | 功率 W | 额定转速 rpm | 额定电流 A | 额定转矩 N.m | 空载转速 rpm | 最大转矩 N.m |
| BLS130-4700W-2430 | 24 | 4700 | 3000 | 231 | 15 | 3600 | 40 |
| BLS130-4700W-4830 | 48 | 4700 | 3000 | 115.6 | 15 | 3600 | 40 |
| BLS130-4700W-7230 | 72 | 4700 | 3000 | 77.2 | 15 | 3600 | 40 |
| BLS130-4700W-9630 | 96 | 4700 | 3000 | 57.8 | 15 | 3600 | 40 |
Dimension of 2400W brushless dc motor
![]()
Customizable accessories
| Accessories | Customizable |
| Motor length | Yes |
| Shaft | Yes |
| Speed | Yes |
| Voltage | Yes |
| Power | Yes |
| lead wire | Yes |
| Control | Yes |
Enter Your Message