
42mm Planetary Bldc Gear Motor 12V 24V 2.6A For Electronics Lock
Contact Person : Enya
Phone Number : 86-18988788151
WhatsApp : +8618988788151
Minimum Order Quantity : | 100 | Price : | Negotiated The Price |
---|---|---|---|
Packaging Details : | 100pcs per carton or as request | Delivery Time : | 15-18 working days |
Payment Terms : | T/T, D/A | Supply Ability : | 100000pcs per month |
Place of Origin: | China | Brand Name: | SECORE |
---|---|---|---|
Certification: | CE ROHS | Model Number: | BLD3640 |
Detail Information |
|||
Permissible Torque: | Rated Upto 3N.m Continuous Running | Speed: | 1~999rpm As Request |
---|---|---|---|
Rated Voltage: | 24Volt 12volt | Gearbox Diameter: | 36 |
Color: | Custimizable | Commutation: | Brushless Dc Gear Motor |
Usage: | Vending Machine, ATM, Projector, Juicer, Fan, Venlitator | Motor Type: | Brushless Fan Motor, Brushless Planetary Gear Motor |
High Light: | 36mm motor dc gearbox 24 volt,Brushless motor dc gearbox 24 volt,36mm 24v dc motor with gearbox |
Product Description
36mm Built-In Driver Brushless Dc Motor With 40mm Planetary Gearbox
Model | Number of Poles | Number of phase | Rated voltage | No-load speed | No-load current | Rated torque | Rated speed | rated current | Rated Power |
# | # | V DC | r/min | mA | mN.m | r/min | mA | W | |
BLD3640-1240 | 4 | 3 | 12 | 4000 | 400 | 15 | 3000 | 850 | 4.7 |
BLD3640-2440 | 4 | 3 | 24 | 4000 | 200 | 20 | 3000 | 550 | 6.3 |
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Length mm | 26.5 | 26.5 | 33.6 | 33.6 | 33.6 | 40.5 | 40.5 | 40.5 | 40.5 | 47.4 | 47.4 | 47.4 |
No-load speed rpm | 1078 | 772 | 286 | 211 | 148 | 78 | 56 | 40 | 29 | 21 | 15 | 11 |
Rated speed rpm | 809 | 579 | 214 | 158 | 111 | 59 | 42 | 30 | 22 | 16 | 11 | 8.1 |
Rated torque N.m | 0.05 | 0.07 | 0.17 | 0.23 | 0.33 | 0.56 | 0.78 | 1.1 | 1.5 | 1.8 | 2.6 | 3 |
Max permissible load in a short time N.m | 1 | 1 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 9 | 9 |
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Length mm | 26.5 | 26.5 | 33.6 | 33.6 | 33.6 | 40.5 | 40.5 | 40.5 | 40.5 | 47.4 | 47.4 | 47.4 |
No-load speed rpm | 1078 | 772 | 286 | 211 | 148 | 78 | 56 | 40 | 29 | 21 | 15 | 11 |
Rated speed rpm | 809 | 579 | 214 | 158 | 111 | 59 | 42 | 30 | 22 | 16 | 11 | 8.1 |
Rated torque N.m | 0.067 | 0.093 | 0.23 | 0.31 | 0.44 | 0.74 | 1 | 1.5 | 2 | 2.5 | 3 | 3 |
Max permissible load in a short time N.m | 1 | 1 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 9 | 9 |
Typical Application:
Industrial Automation | Precision Positioning System |
Handling System | |
transmission system | |
Industrial robots | |
Electronic / Semiconductor Equipment | Fast Feeders |
SMT Positioning device | |
Lithography | |
A wafer processing system | |
Power Tools | Professional power tool battery |
Electric screwdriver | Dollar banknote handling equipment |
Pistols | ATM |
Pruning machine | Ticket Printer |
Household / Consumer Goods | Model Trains |
Game | |
Golf Cart | |
Household robots |
Enter Your Message