600mA Brushless Gear Motor 5G Station BLDC Coreless With Reducer
Contact Person : Enya
Phone Number : 86-18988788151
WhatsApp : +8618988788151
Minimum Order Quantity : | 100 | Price : | Negotiated The Price |
---|---|---|---|
Packaging Details : | 100pcs per carton or as request | Delivery Time : | 15-18 working days |
Payment Terms : | T/T, D/A | Supply Ability : | 100000pcs per month |
Place of Origin: | China | Brand Name: | SECORE |
---|---|---|---|
Certification: | CE ROHS | Model Number: | DC4275-GB |
Detail Information |
|||
No Load Speed: | 3000rpm Or Customized | Gear Ratio: | 1:3.7 ~1:720 |
---|---|---|---|
Motor Diameter: | 42mm | Permissible Torque Range: | 1.0N.m~10N.m |
Keyword: | 24V Dc Gear Motor, 24V Brush Commutated Planetary Gear Motor | Typical Application: | Flow Control Valves, Seismic Testing, Automatic Reclosing |
High Light: | 24V dc reduction gear motor,20W dc reduction gear motor,20W 24v dc gear motor |
Product Description
24V 20W Tubular Powerful Permanent Magnet Dc Reduction Gear Motor Planetary For Camera
Main features:
Motor type | Brush commutated DC motor |
Gearbox type | Planetary |
Diameter | Gearbox: 42mm; DC motor:42mm |
Nominal voltage | 12V/24V DC or customized |
Gear ratio | 1:3.71 ~1:427 |
No load current | 0.15A; 0.2A |
Nominal current | 0.75A; 1.2A |
No load speed | 3000rpm; 4000rpm |
Nominal speed | 2500rpm; 3500rpm |
Permissible load range | 1.0N.m ~ 10.0N.m for S1 duty cycle |
Nominal power | 11.5W; 20W |
IP rating | up to IP68 |
Motor Mounting Sizes:
Motor Technical parameters:
Model | Rated voltage VDC | No-load speed r/min | No-load current mA | Rated speed r/min | Rated torque mN.m | Output power W | Rated current A | Stall torque mN.m | Stall current A |
DC4275-2430 | 24 | 3000 | 0.15 | 2500 | 44 | 11.5 | 0.75 | 259 | 3.55 |
DC4275-2440 | 24 | 4000 | 0.2 | 3500 | 55 | 20 | 1.2 | 360 | 6.3 |
Gear motor technical parameters for DC4275-2430:
Reduction ratio | 3.71 | 5.18 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 181 | 219 | 254 | 306 | 354 | 427 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
Length mm | 31.5 | 31.5 | 42.1 | 42.1 | 42.1 | 52.5 | 52.5 | 52.5 | 52.5 | 62.9 | 62.9 | 62.9 | 62.9 | 62.9 | 62.9 |
No-load speed rpm | 809 | 579 | 214 | 158 | 111 | 59 | 42 | 30 | 22 | 17 | 14 | 12 | 9.8 | 8.5 | 7 |
Rated speed rpm | 674 | 483 | 179 | 132 | 93 | 49 | 35 | 25 | 18 | 14 | 11 | 9.9 | 8.2 | 7.1 | 5.9 |
Rated torque N.m | 0.15 | 0.21 | 0.5 | 0.68 | 0.96 | 1.6 | 2.3 | 3.2 | 4.5 | 5.2 | 6.3 | 7.3 | 8.8 | 10 | 10 |
Max permissible load in a short time N.m | 3 | 3 | 12 | 12 | 12 | 25 | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 30 |
Gear motor technical parameters for DC4275-2430:
Reduction ratio | 3.71 | 5.18 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 181 | 219 | 254 | 306 | 354 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length mm | 31.5 | 31.5 | 42.1 | 42.1 | 42.1 | 52.5 | 52.5 | 52.5 | 52.5 | 62.9 | 62.9 | 62.9 | 62.9 | 62.9 |
No-load speed rpm | 1078 | 772 | 286 | 211 | 148 | 78 | 56 | 40 | 29 | 22 | 18 | 16 | 13 | 11 |
Rated speed rpm | 943 | 676 | 250 | 184 | 130 | 69 | 49 | 35 | 25 | 19 | 16 | 14 | 11 | 9.9 |
Rated torque N.m | 0.18 | 0.26 | 0.62 | 0.85 | 1.2 | 2.1 | 2.9 | 4 | 5.6 | 6.5 | 7.8 | 9.1 | 10 | 10 |
Max permissible load in a short time N.m | 3 | 3 | 12 | 12 | 12 | 25 | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 |
Dimension:
Motor diameter: 42mm ( customizable )
shaft length: 27 mm ( customizable )
shaft diameter: 10mm ( customizable )
Provide motor size, lead requirement, working voltage, no-load conversion, no-load current, load, stall current, etc, TO TAILOR YOUR MOTOR.
About us
Shenzhen Secore Technology Co.,Ltd is professionally engaged in various of motors such as brushless dc motors, high voltage brushed dc motors, gear motors, integrates R&D, mass production, sales and service with 25 lean production lines( currently 3 automatic production lines ), monthly capacity of continuous growing 3 million units and annual average sales value 40 million dollars.
Typical Application:
Industrials | flow control valves, seismic testing,automatic reclosing,Agricultural unmanned aerial vehicle,automatic feeder ,intelligent express cabinet and etc. |
Electric power tools | electric drill, screwdriver,garden tool and etc. |
Precision instruments | optics instruments,automatic vending machine, wire-stripping machine and etc. |
Personal care | tooth brush, hair clipper, electric shaver, massager, vibrator, hair dryer, rubdown machine, scissor hair machine, foot grinder,anti-myopia pen, facial beauty equipment, hair curler,Electric threading knife,POWER PERFECT PORE, Puff machine,eyebrow tweezers and etc. |
Consumer electronics | camera, mobile phone,digital camera, automatic retracting device,camcorder, kinescope DVD,headphone stereo, cassette tape recorder, bluetooth earbud charging case, turntable, tablet,UAV(unmanned aerial vehicle),surveillance camera,PTZ camera, rotating smart speaker and etc. |
robots | educational robot, programming robot, medical robot, escort robot and etc. |
Enter Your Message