
Metallic Miniature DC Gearmotor Sweeper Shredder 25mm Brushed DC Motor With Gearbox
Contact Person : Enya
Phone Number : 86-18988788151
WhatsApp : +8618988788151
Minimum Order Quantity : | 500 | Packaging Details : | 100pcs per carton or as request |
---|---|---|---|
Delivery Time : | 10-12 working days | Payment Terms : | D/P, T/T,, Western Union, L/C |
Place of Origin: | Shenzhen | Brand Name: | SECORE |
---|---|---|---|
Certification: | CE ROHS | Model Number: | DC2933-33GB |
Detail Information |
|||
Rated Voltage: | 12V Or Per Request | Free Load Speed: | 19rpm~800rpm |
---|---|---|---|
Rated Speed: | 18rpm~600rpm | Rated Torque: | 0.06-1.1mN.m |
Application: | Portable Printer, Smart Robot, Smart Toilet | Product Name: | Spur Gear Head Motor, Lock Gear Motor |
Motor Size: | D29mm*L33mm/38mm/47mm | Spur Gear Size: | D33mm*L18.5/20.5/23mm |
High Light: | Customized DC Spur Gear Motor,High Torque Spur Gear Motor,Metallic spur gearhead |
Product Description
9V 12V 15V 24V 15W All Metallic High Torque Customized Dc Spur Gear Motor With Encoder Hall
Secore DC Brush Gear motor DC2733-33GB main features:
MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | Gear length (L1) | Matching motor | Motor length (L2) | |||||
SPEED RPM |
CURRENT A |
SPEED RPM |
TORQUE mN.m |
CURRENT A |
Output W |
TORQUE mN.m |
CURRENT A |
mm | Model | mm | ||
DC2933-33GB | 9 | 725 | 0.47 | 614 | 0.06 | 1.1 | 3.78 | 0.38 | 3 | 18.5 | DC2933 | 32.6 |
DC2933-33GB | 12 | 107 | 0.22 | 69 | 0.29 | 0.72 | 2.12 | 0.67 | 1.6 | 18.5 | DC2933 | 32.6 |
DC2933-33GB | 15 | 39 | 0.16 | 29.2 | 0.35 | 0.3 | 1.07 | 1.12 | 0.7 | 20.5 | DC2933 | 32.6 |
DC2933-33GB | 12 | 18 | 0.13 | 13.6 | 1.08 | 0.18 | 1.52 | 4.71 | 1.6 | 23 | DC2933 | 32.6 |
DC2938-33GB | 12 | 400 | 0.16 | 290 | 0.14 | 0.75 | 4.31 | 0.52 | 4 | 18.5 | DC2938 | 38 |
DC2938-33GB | 24 | 300 | 0.25 | 226 | 0.49 | 1.2 | 11.47 | 1.96 | 6.5 | 18.5 | DC2938 | 38 |
DC2938-33GB | 12 | 65 | 0.16 | 47.6 | 0.79 | 0.75 | 3.9 | 2.84 | 2.7 | 20.5 | DC2938 | 38 |
DC2947-33GB | 24 | 19 | 0.16 | 18.1 | 0.62 | 0.18 | 1.16 | 8.53 | 2 | 23 | DC2947 | 46.8 |
Enter Your Message