 
                                                                12V 5G Antenna 12275RPM Micro BLDC Motor 16mm 0.547A Mini Brushless Motor
Contact Person : Enya
Phone Number : 86-18988788151
WhatsApp : +8618988788151
| Minimum Order Quantity : | 100 | Price : | Negotiated The Price | 
|---|---|---|---|
| Packaging Details : | 50pcs per carton or as request | Delivery Time : | 10-12 working days | 
| Payment Terms : | T/T, D/A | Supply Ability : | 100000pcs per month | 
| Place of Origin: | Shenzhen | Brand Name: | SECORE | 
|---|---|---|---|
| Certification: | RoHS | Model Number: | BLS-5047 | 
| Detail Information | |||
| Sizes (dia*len): | 50*47mm | Speed Rated: | 2560rpm | 
|---|---|---|---|
| Free Load Speed: | 3000rpm | Rated Torque: | 1.05kgf.cm ( 14.583oz.in ) | 
| Rated Current: | 3000mA | Stall Torque: | 3.0kgf.cm ( 41.667oz.in ) | 
| Type: | Dc Brushless Valve Motor | Typical Application: | Solenoid Valve, Air Pump | 
| High Light: | Valve Micro BLDC Motor,36v Dc Bldc Motor,Industrial Air Pump Micro BLDC Motor | ||
Product Description
50mm Valve Brushless Motor 12v 36v Dc Bldc Motor For Industrial Air Pump
50*47 12v brushless motor:
| Model number | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | Stall | ||||
| Nominal constant | SPEED | CURRENT | SPEED | CURRENT | TORQUE | Current | torque | |
| Volts | ±10% r/min | mA | ±10% r/min | mA | kgf.cm/oz.in | A | kgf.cm/oz.in | |
| BLS-5047I | 12 | 3000 | 260 | 2560 | 3000 | 1.05/14.583 | 8 | 3/41.667 | 
Dimension of the 4614 brushless motor:

Performance curve for reference:

Enter Your Message