42mm Planetary Bldc Gear Motor 12V 24V 2.6A For Electronics Lock
Contact Person : Enya
Phone Number : 86-18988788151
WhatsApp : +8618988788151
| Minimum Order Quantity : | 100 | Price : | Negotiated The Price |
|---|---|---|---|
| Packaging Details : | 100pcs per carton or as request | Delivery Time : | 15-18 working days |
| Payment Terms : | T/T, D/A | Supply Ability : | 100000pcs per month |
| Place of Origin: | China | Brand Name: | SECORE |
|---|---|---|---|
| Certification: | CE ROHS | Model Number: | BLD2245 |
|
Detail Information |
|||
| Rated Torque: | 1N.m Continuous Running | Motor Type: | BLDC, Brushless Gear Reduce Motor |
|---|---|---|---|
| Speed: | 29-999rpm | Rated Voltage: | 4-400V DC |
| Gearbox Diameter: | 28 | Gear Type: | Planetary |
| High Light: | Planetary 3 phase gear motor,Brushless 3 phase gear motor,3 phase bldc gear motor |
||
Product Description
High Quality Mini 3 Phase Brushless DC Planetary Gear Motor For Electric Valve
| Model | Number of Poles | Number of phase | Rated voltage VDC | No-load speed r/min | Rated speed r/min | Rated torque mN.m | Output power W | Peak Torque | Peak current A | Line to line resistance ohms |
Line to line inductance mH |
| BLD2245-2470 | 8 | 3 | 24 | 7000 | 4600 | 8 | 3.8 | 21 | 1.1 | 23 | 6.2 |
| Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 |
| Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
| Length mm | 24.4 | 24.4 | 33 | 33 | 31 | 41.5 | 41.5 | 41.5 | 41.5 | 49.8 | 49.8 | 49.8 |
| No-load speed rpm | 1887 | 1351 | 500 | 368 | 259 | 137 | 99 | 70 | 50 | 37 | 27 | 19 |
| Rated speed rpm | 1240 | 888 | 329 | 242 | 170 | 90 | 65 | 46 | 33 | 24 | 17 | 12 |
| Rated torque N.m | 0.027 | 0.037 | 0.091 | 0.12 | 0.17 | 0.3 | 0.41 | 0.58 | 0.8 | 1 | 1 | 1 |
| Max permissible load in a short time N.m | 0.3 | 0.3 | 1.2 | 1.2 | 1.2 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 |
Typical Application:
Enter Your Message