
600mA Brushless Gear Motor 5G Station BLDC Coreless With Reducer
Contact Person : Enya
Phone Number : 86-18988788151
WhatsApp : +8618988788151
Minimum Order Quantity : | 100 | Price : | Negotiated The Price |
---|---|---|---|
Packaging Details : | 60pcs per carton or as request | Delivery Time : | 7-10 working days |
Payment Terms : | T/T, D/A | Supply Ability : | 100000pcs per month |
Place of Origin: | Shenzhen, China | Brand Name: | SECORE |
---|---|---|---|
Certification: | CE ROHS | Model Number: | DC3650-36GB |
Detail Information |
|||
Rated Voltage: | 12V | Free Load Speed: | 23rpm |
---|---|---|---|
With Load Speed: | 17rpm | Rated Power: | 10W |
Rated Torque: | 3.5N.m ( 500oz.in) | Gear Ratio: | 1: 263 |
Rated Current: | 1.3A Max | Motor Size: | 36*50mm + 44.4mm Reducer |
Product Name: | Planetary Reducer Motor | Application: | Robot, Robot Arm, Mixer |
High Light: | High Torque Robot Gear Motor,24V Robot Gear Motor,36mm Brushless EC Motor |
Product Description
High Torque 15KG Robot Gear Motor Brushless 12V24V EC Motor 36mm
Secore Planetary Brush DC Gear Motor 3650-36GB parameter:
Operating range | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | Reducer | |||||||
RATED | SPEED | CURRENT | SPEED | CURRENT | TORQUE | Output | TORQUE | CURRENT | Ratio | length | New weight | |
VDC | VDC | ±10% r/min | mA | ±10% r/min | A | kg.cm | W | kg.cm | A | 1:00 | mm | kg |
6V-15V | 12 | 1600 | 232 | 1300 | 1.3 | 0.7 | 10 | 3.2 | 4 | 3.7 | 26.6 | 0.666 |
6V-15V | 1200 | 232 | 1000 | 1.3 | 1 | 10 | 4.6 | 4 | 5.2 | |||
6V-15V | 430 | 232 | 360 | 1.3 | 3 | 10 | 10.7 | 4 | 14 | 32.6 | 0.735 | |
6V-15V | 230 | 232 | 195 | 1.3 | 5 | 10 | 20.7 | 4 | 27 | |||
6V-15V | 120 | 232 | 100 | 1.3 | 9 | 10 | 38 | 4 | 50 | |||
6V-15V | 85 | 232 | 75 | 1.3 | 13 | 10 | 46 | 4 | 71 | 38.7 | 0.8 | |
6V-15V | 60 | 232 | 52 | 1.3 | 18 | 10 | 65 | 4 | 100 | |||
6V-15V | 45 | 232 | 40 | 1.3 | 20 | 10 | 90 | 4 | 139 | |||
6V-15V | 32 | 232 | 24 | 1.3 | 26 | 10 | 110 | 4 | 189 | 44.4 | 0.875 | |
6V-15V | 23 | 232 | 17 | 1.3 | 36 | 10 | 150 | 4 | 263 | |||
6V-15V | 16 | 232 | 12 | 1.3 | 51 | 10 | no stall | 4 | 369 | |||
6V-15V | 12 | 232 | 9 | 1.3 | 71 | 10 | 4 | 516 | ||||
6V-15V | 8 | 232 | 6 | 1.3 | 100 | 10 | 4 | 721 | ||||
15V-28V | 24 | 1600 | 130 | 1300 | 0.67 | 0.7 | 10 | 3.2 | 4 | 3.7 | 26.6 | 0.666 |
15V-28V | 1200 | 130 | 1000 | 0.67 | 1 | 10 | 4.6 | 4 | 5.2 | |||
15V-28V | 430 | 130 | 360 | 0.67 | 3 | 10 | 10.7 | 4 | 14 | 32.6 | 0.735 | |
15V-28V | 230 | 130 | 195 | 0.67 | 5 | 10 | 20.7 | 4 | 27 | |||
15V-28V | 120 | 130 | 100 | 0.67 | 9 | 10 | 38 | 4 | 50 | |||
15V-28V | 85 | 130 | 75 | 0.67 | 13 | 10 | 46 | 4 | 71 | 38.7 | 0.8 | |
15V-28V | 60 | 130 | 52 | 0.67 | 18 | 10 | 65 | 4 | 100 | |||
15V-28V | 45 | 130 | 40 | 0.67 | 20 | 10 | 90 | 4 | 139 | |||
15V-28V | 32 | 130 | 24 | 0.67 | 26 | 10 | 110 | 4 | 189 | 44.4 | 0.875 | |
15V-28V | 23 | 130 | 17 | 0.67 | 36 | 10 | 150 | 4 | 263 | |||
15V-28V | 16 | 130 | 12 | 0.67 | 51 | 10 | no stall | 4 | 369 | |||
15V-28V | 12 | 130 | 9 | 0.67 | 71 | 10 | 4 | 516 | ||||
15V-28V | 8 | 130 | 6 | 0.67 | 100 | 10 | 4 | 721 |
Enter Your Message